Appetizers
Soup
& Salad
& Salad
Grilled Wraps
& Sides
& Sides
Sandwiches
& Burgers
& Burgers
Entrιes
Coffee
& Gelato
& Gelato
Bubble Tea
& Cold Drinks
& Cold Drinks
Appetizers
Soup
Salad
Grilled Wraps
Sides
Sandwiches
Burgers
Entrιes
Rice
Noodles
Noodle Soup
Coffee
| Steveston Coffee Co. Organic Brewed Coffee | 2.00 | |
| Dark Roast, Medium Roast | ||
| Reg | Large | |
| Espresso | 2.00 | 3.00 |
| Cappuccino | 3.00 | 4.00 |
| Latte | 3.00 | 4.00 |
| Iced Latte | 4.00 | 5.00 |
| Steamed Milk | 2.50 | 3.50 |
| Hot Chocolate | 3.00 | 4.00 |
| Mocha | 4.00 | 5.00 |
Gelato
| Cone or Cup | |
| Regular | 3.25 |
| Large | 4.50 |
| To-Go Two-Hour Insulated Containers*** | |
| Small (450 mL) | 8.99 |
| Large (950 mL) | 16.99 |
| *** bring back your gelato to-go containers and get
*** $1 off your refill! | |
Bubble Tea
| add pearls, rainbow jelly, or lychee jelly for $0.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small | Large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Tea, Jasmine Green Tea, or Juice | 3.50 | 4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blueberry | Kumquat | Orange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grape | Kumquat+Lemon | Passion Fruit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Apple | Lemon | Peach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hibiscus | Lychee | Pineapple | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Honey | Mango | Strawberry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kiwi | Mulberry | Yogurt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small | Large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milk Tea | 3.50 | 4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almond | Green Bean | Red Bean | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cocoa | Honey | Sesame | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coconut | Honeydew | Strawberry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coffee | Peanut | Taro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ginger | Pudding | Wheat Germ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small | Large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fruit Slush | 4.00 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blueberry | Kumquat+Lemon | Passion Fruit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grape | Lemon | Peach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Apple | Lychee | Pineapple | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kiwi | Mango | Strawberry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kumquat | Orange | Yogurt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small | Large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smoothie | 4.50 | 5.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almond | Honeydew | Pudding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blueberry | Lemon | Red Bean | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cocoa | Lychee | Sesame | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coconut | Mango | Strawberry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coffee | Orange | Taro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grape | Peach | Yogurt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Apple | Peanut | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Bean | Pineapple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices subject to change without notice.
Home Menu View About Help (address/map, etc.)
Copyright © 2008-2009 Blackberry Bistro Ltd. Richmond, BC Canada